Asheville
Asheville Market Report
$894,540
AVERAGE PRICE OF 1,241 HOMES$822,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,505,536
AVERAGE PRICE OF 259 MULTI-MILLION DOLLAR HOMES$843,714
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$1,482,805
AVERAGE PRICE OF 43 HOMES WITH A POOL$685,872
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
| Average Price | $894,540 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $512,221 |
| 2 bedrooms | $527,223 |
| 3 bedrooms | $733,805 |
| 4 bedrooms | $1,107,738 |
| 5 bedrooms | $1,793,258 |
Asheville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,444 | 1,622 | 1,651 | 1,614 | 1,553 |
| Average Price | $876,504 | $890,968 | $892,858 | $893,857 | $896,717 |
| Avg Price Change | -1.65% | -0.21% | -0.11% | -0.32% | -2.23% |
| Median Price | $530,760 | $547,901 | $550,153 | $551,870 | $549,496 |
| Med Price Change | -3.23% | -0.41% | -0.31% | +0.43% | -1.45% |
| Avg Bedrooms | 2.26 beds | 2.33 beds | 2.35 beds | 2.36 beds | 2.34 beds |
| Avg Bathrooms | 2.09 baths | 2.13 baths | 2.15 baths | 2.15 baths | 2.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Asheville | 296 | $965,409 | 160 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,241 | $894,540 | 198 days |
| Distressed Homes | 2 | $822,500 | 43 days |
| Multi-Million Dollar Homes | 259 | $2,505,536 | 270 days |
| Newly Built Homes | 177 | $843,714 | 160 days |
| Homes with a Pool | 43 | $1,482,805 | 152 days |
| Reduced Price Homes | 59 | $685,872 | 156 days |
Powered by

