Asheville
Asheville Market Report
$920,410
AVERAGE PRICE OF 1,082 HOMES$2,676,861
AVERAGE PRICE OF 215 MULTI-MILLION DOLLAR HOMES$767,571
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$1,449,554
AVERAGE PRICE OF 39 HOMES WITH A POOL$863,370
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $920,410 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $587,260 |
2 bedrooms | $533,650 |
3 bedrooms | $736,058 |
4 bedrooms | $1,105,693 |
5 bedrooms | $1,614,596 |
Asheville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,005 | 963 | 1,046 | 1,089 | 1,095 |
Average Price | $935,737 | $928,721 | $915,236 | $878,788 | $887,229 |
Avg Price Change | +0.76% | +1.47% | +4.15% | -0.96% | -4.11% |
Median Price | $542,630 | $532,916 | $519,724 | $518,827 | $520,822 |
Med Price Change | +1.82% | +2.54% | +0.17% | -0.38% | -1.60% |
Avg Bedrooms | 2.06 beds | 2.04 beds | 2.08 beds | 2.07 beds | 2.1 beds |
Avg Bathrooms | 1.9 baths | 1.9 baths | 1.88 baths | 1.9 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 249 | $910,115 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,082 | $920,410 | 183 days |
Multi-Million Dollar Homes | 215 | $2,676,861 | 256 days |
Newly Built Homes | 156 | $767,571 | 161 days |
Homes with a Pool | 39 | $1,449,554 | 86 days |
Reduced Price Homes | 45 | $863,370 | 91 days |
Powered by
