Black Mountain
Black Mountain Market Report
$506,735
AVERAGE PRICE OF 181 HOMES$1,668,788
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$713,626
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$534,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$707,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $506,735 |
Avg Bedrooms | 1.34 beds |
Avg Bathrooms | 1.12 baths |
Average Price by Bedrooms
1 bedroom | $339,000 |
2 bedrooms | $475,957 |
3 bedrooms | $801,080 |
4 bedrooms | $906,042 |
5 bedrooms | $1,416,667 |
Black Mountain Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 199 | 235 | 237 | 228 | 237 |
Average Price | $524,908 | $515,126 | $541,472 | $535,675 | $549,848 |
Avg Price Change | +1.90% | -5.11% | +1.08% | -2.65% | -0.72% |
Median Price | $295,574 | $299,518 | $298,479 | $290,129 | $346,866 |
Med Price Change | -1.33% | +0.35% | +2.88% | -19.56% | +1.84% |
Avg Bedrooms | 1.27 beds | 1.29 beds | 1.37 beds | 1.25 beds | 1.38 beds |
Avg Bathrooms | 1.17 baths | 1.24 baths | 1.32 baths | 1.21 baths | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles D Owen | 114 | $503,619 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $506,735 | 218 days |
Multi-Million Dollar Homes | 26 | $1,668,788 | 207 days |
Newly Built Homes | 14 | $713,626 | 148 days |
Homes with a Pool | 2 | $534,500 | 30 days |
Reduced Price Homes | 4 | $707,225 | 115 days |
Powered by