Grove Park
Grove Park Market Report
$1,034,818
AVERAGE PRICE OF 11 HOMES$450,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,750,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,366,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,034,818 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $849,000 |
| 3 bedrooms | $842,000 |
| 4 bedrooms | $492,500 |
| 5 bedrooms | $2,500,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 5 | $1,147,600 | 175 days |
| Rocky River High | 3 | $428,666 | 35 days |
| Asheville High | 2 | $1,792,000 | 217 days |
| North Davidson High | 1 | $775,000 | 134 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $1,034,818 | 141 days |
| Newly Built Homes | 1 | $450,000 | 84 days |
| Homes with a Pool | 1 | $2,750,000 | 350 days |
| Multi-Million Dollar Homes | 3 | $2,366,666 | 281 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

