Grove Park
Grove Park Market Report
$1,248,766
AVERAGE PRICE OF 9 HOMES$2,300,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,248,766 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $824,966 |
4 bedrooms | $1,937,250 |
5 bedrooms | $775,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville High | 4 | $2,156,250 | 60 days |
Unspecified | 3 | $663,000 | 111 days |
Rocky River High | 2 | $312,450 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $1,248,766 | 72 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 4 | $2,300,000 | 27 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
