Asheville Market Report
$914,535
AVERAGE PRICE OF 1,066 HOMES$2,642,967
AVERAGE PRICE OF 218 MULTI-MILLION DOLLAR HOMES$782,280
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$2,143,157
AVERAGE PRICE OF 28 HOMES WITH A POOL$653,406
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $914,535 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $518,335 |
2 bedrooms | $489,816 |
3 bedrooms | $742,773 |
4 bedrooms | $1,115,274 |
5 bedrooms | $1,541,689 |
Asheville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,089 | 1,095 | 1,210 | 1,172 | 1,144 |
Average Price | $878,788 | $887,229 | $923,701 | $917,958 | $908,258 |
Avg Price Change | -0.96% | -4.11% | +0.63% | +1.07% | -0.66% |
Median Price | $518,827 | $520,822 | $529,135 | $528,145 | $530,843 |
Med Price Change | -0.38% | -1.60% | +0.19% | -0.51% | -2.37% |
Avg Bedrooms | 2.07 beds | 2.1 beds | 2.16 beds | 2.12 beds | 2.09 beds |
Avg Bathrooms | 1.9 baths | 1.9 baths | 1.96 baths | 1.94 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 250 | $837,503 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,066 | $914,535 | 195 days |
Multi-Million Dollar Homes | 218 | $2,642,967 | 261 days |
Newly Built Homes | 177 | $782,280 | 132 days |
Homes with a Pool | 28 | $2,143,157 | 117 days |
Reduced Price Homes | 46 | $653,406 | 85 days |
Powered by